1. Colony V1 JROTC 03:39:31 02:41:53 06:21:24
Paddock Robert 01:03:02 (1) 00:44:05 (1) 01:47:07
Carroll Jake 01:18:01 (2) 00:56:33 (2) 02:14:34
Baldwin Jason 01:18:28 (3) 01:01:15 (3) 02:19:43
Arent James 01:18:44 (4) 01:07:14 (5) 02:25:58
Worsham Frankie 02:10:56 (5) 01:02:39 (4) 03:13:35
2. LaPorte V Non-JROTC 04:12:34 02:32:09 06:44:43
Vidinha Jay 01:16:16 (1) 00:51:59 (2) 02:08:15
Komm Andrew 01:17:37 (2) 00:52:25 (3) 02:10:02
Comperry Chris 01:40:36 (4) 00:47:45 (1) 02:28:21
Cobb Matt 01:38:41 (3) 00:58:40 (4) 02:37:21
Fortenberry Mallory 01:48:53 (5) DNF DSQ
3. FUMA-V 03:41:34 03:10:07 06:51:41
Ricketts C. Owen 01:00:47 (2) 00:49:57 (1) 01:50:44
Kim Ji Hoon 01:00:24 (1) 01:04:55 (2) 02:05:19
Bussanich Daniel 01:40:23 (3) 01:15:15 (3) 02:55:38
Winters David DNF 01:35:02 (4) DSQ
4. Enloe Eagles 04:01:26 02:53:36 06:55:02
Shields Brendan 01:18:10 (1) 00:53:42 (1) 02:11:52
Huberman Lori 01:18:24 (2) 00:56:12 (2) 02:14:36
FitzSimons Jonathan 01:26:28 (4) 01:03:42 (3) 02:30:10
McDaniel Jonathan 01:24:52 (3) 01:12:34 (4) 02:37:26
Su Ed 01:50:24 (5) 02:26:18 (5) 04:16:42
5. Apollo AFJROTC 03:31:02 03:44:06 07:15:08
Robinson Joshua 01:07:02 (1) 00:57:48 (1) 02:04:50
Turull Matthew 01:15:48 (3) 01:28:39 (3) 02:44:27
Adkins Rodney 01:08:12 (2) 02:18:32 (4) 03:26:44
Bennett Kenneth DSQ 01:17:39 (2) DSQ
6. Patuxent V JROTC 04:15:34 03:32:53 07:48:27
Dvorsky Kevin 01:31:36 (3) 00:54:57 (1) 02:26:33
Barrett Adam 01:21:55 (1) 01:24:18 (3) 02:46:13
Stone Paul 02:17:52 (4) 01:13:38 (2) 03:31:30
Haigler Travis 01:22:03 (2) DNF DSQ
Marseglia Barry DNF 01:45:10 (4) DSQ
7. Byrd 1 JROTC 04:27:11 03:26:57 07:54:08
Gras Beau 01:07:50 (1) 01:18:09 (3) 02:25:59
Edwards Marcus 01:35:44 (2) 00:57:38 (1) 02:33:22
Gleason Charles 01:43:37 (3) 01:18:32 (4) 03:02:09
Brotherton Elizabeth 02:23:25 (5) 01:11:10 (2) 03:34:35
Hooker Jennifer 02:18:28 (4) 01:26:29 (5) 03:44:57
8. N Cobb V JROTC 04:42:50 03:21:07 08:03:57
Gilley Matthew 01:12:39 (1) 00:48:21 (1) 02:01:00
Slaney Brendan 01:35:43 (2) 01:10:03 (2) 02:45:46
Cole Autumn 02:09:50 (4) 01:22:43 (3) 03:32:33
Brown Dan 01:54:28 (3) 01:43:09 (4) 03:37:37
McDonald Craig DSQ 02:16:58 (5) DSQ
9. LaPorte V A JROTC 04:37:46 04:05:41 08:43:27
Ford James 01:28:42 (1) 01:15:27 (1) 02:44:09
Householder Heather 01:32:49 (2) 01:28:06 (3) 03:00:55
Garcia Krystal 01:47:15 (4) 01:58:46 (4) 03:46:01
Rengifo Angie DNF 01:22:08 (2) DSQ
Morgan Dustin 01:36:15 (3) DSQ DSQ
10. LaPorte V B JROTC 05:30:31 04:02:44 09:33:15
Scott Coriann 01:39:47 (1) 01:28:24 (3) 03:08:11
Gutierrez Ricky 02:02:48 (3) 01:12:08 (1) 03:14:56
Kirk Tina 01:47:56 (2) 01:29:40 (4) 03:17:36
Thompson Sarah DSQ 01:22:12 (2) DSQ
Clausen Cory DSQ 01:55:51 (5) DSQ
11. Warren East AFJROTC 05:20:29 04:36:23 09:56:52
Wisdom Nathan 01:51:25 (2) 01:11:44 (1) 03:03:09
Tauffener Bill 01:25:03 (1) 01:41:11 (2) 03:06:14
Lynch Aaron 02:04:01 (3) 01:43:28 (3) 03:47:29
Fox Ricky 02:29:43 (4) 02:28:31 (5) 04:58:14
Culp Cory DSQ 02:12:33 (4) DSQ
12. S Aiken Squareheads JROTC 06:07:31 04:06:43 10:14:14
Pittman Mark 01:09:48 (1) 00:47:12 (1) 01:57:00
Braithwaite Taylor 02:42:43 (3) 01:22:33 (2) 04:05:16
Paradise Phil 02:45:56 (4) 01:56:58 (3) 04:42:54
Wood Daniel 02:15:00 (2) DSQ DSQ
13. Colony V2 JROTC 05:50:25 04:59:36 10:50:01
Watts Andy 00:57:31 (1) 01:00:04 (1) 01:57:35
Pounds Ryan 01:55:58 (2) 01:24:31 (2) 03:20:29
Parker Geoff 02:56:56 (3) DNF DSQ
Wissinger Shawn DNF 02:35:01 (3) DSQ
Riveria Christina DNS DSQ
14. NE Guilford NJROTC A 06:14:57 05:00:02 11:14:59
Cramp Kennard 01:43:33 (1) 01:49:28 (2) 03:33:01
Bedwell Brent 02:11:26 (2) 01:59:52 (4) 04:11:18
Young George 02:19:58 (3) 01:54:06 (3) 04:14:04
Brown Jeremy DNF 01:16:28 (1) DSQ
Bateman Stephen DNF 02:09:30 (5) DSQ
15. Thomas Jefferson HS 08:33:55 05:47:57 14:21:52
Robeson Jeff 02:55:12 (3) 01:01:58 (1) 03:57:10
Robeson Steve 02:47:01 (1) 02:13:58 (2) 05:00:59
Deyer Hillary 02:51:42 (2) 02:32:01 (3) 05:23:43
Colony V3 JROTC DSQ 04:47:29 DSQ
Anderson Michelle 01:55:00 (2) 01:16:10 (1) 03:11:10
Kuklenz Jill 01:29:39 (1) 01:44:57 (2) 03:14:36
Eanes Lauren OVT 01:46:22 (3) DSQ
Worsham Franchesca OVT DNF DSQ
Wilkin Alicia OVT OVT DSQ
FDHS 1 JROTC DSQ 04:43:24 DSQ
Taylor Christie 02:05:43 (1) 01:22:42 (1) 03:28:25
Mizzell Dustin OVT 01:50:20 (3) DSQ
Baxley Wayne OVT 01:30:22 (2) DSQ
Titusville 1 JROTC DSQ DSQ DSQ
Hanslovan Kyle 01:39:08 (1) DSQ DSQ
Stoner Ryan DNF DNF DSQ
Clark Christopher DSQ DNF DSQ
Meehan Daniel DNF DSQ DSQ
1. Backtrackers 03:54:46 02:44:27 06:39:13
Cornish Chuck 01:10:30 (1) 00:51:37 (2) 02:02:07
Yusypchuk Drew 01:27:02 (3) 00:50:56 (1) 02:17:58
Cornish Hunter 01:17:14 (2) 01:11:17 (4) 02:28:31
Moran Sean 02:03:34 (4) 01:01:54 (3) 03:05:28
Eddy Erik DNF 01:26:30 (5) DSQ
2. BKW Wandering Bulldogs 04:24:05 02:49:30 07:13:35
Hawkes-Teeter Marty 00:51:02 (1) 00:39:50 (1) 01:30:52
Norray Jack 01:37:28 (2) 01:08:06 (3) 02:45:34
Geist Kris 01:55:35 (3) 01:01:34 (2) 02:57:09
3. Walhalla 1 04:12:05 03:14:50 07:26:55
Hastings Alan 01:17:49 (2) 00:47:42 (1) 02:05:31
Foster Jason 01:46:09 (4) 00:56:48 (2) 02:42:57
Kisiel Dan 01:15:55 (1) 01:30:20 (3) 02:46:15
Foster Jeremy 01:38:21 (3) 02:26:56 (5) 04:05:17
Burns Robbie DSQ 01:34:15 (4) DSQ
4. Colony JV1 04:49:46 03:54:38 08:44:24
Fowler Marcus 01:24:37 (1) 01:06:45 (1) 02:31:22
Nottingham John 01:54:48 (3) 01:12:12 (2) 03:07:00
Lewis Josh 01:30:21 (2) 02:00:05 (5) 03:30:26
Williams Joe 01:58:05 (4) 01:35:41 (3) 03:33:46
Wellman Cody DSQ 01:58:15 (4) DSQ
5. LaPorte JV 06:31:11 04:30:33 11:01:44
Ceyanes Kristian 01:57:20 (1) 01:13:38 (1) 03:10:58
Ramos Martin 02:05:57 (2) 01:44:45 (3) 03:50:42
Hanna Tim 02:43:12 (5) 01:32:10 (2) 04:15:22
Campbell Amanda 02:27:54 (3) 01:52:58 (4) 04:20:52
King Madeline 02:35:35 (4) 01:54:45 (5) 04:30:20
6. Titusville 2 07:15:46 04:42:10 11:57:56
Taylor Jataya 02:06:50 (1) 01:38:00 (3) 03:44:50
Sloan Brandon 02:39:34 (3) 01:27:23 (1) 04:06:57
McClure Joseph 02:29:22 (2) 01:47:59 (4) 04:17:21
Sweeney Andrew DNF 01:36:47 (2) DSQ
FDHS 2 DSQ 04:59:43 DSQ
Sydney Michael 01:47:51 (1) 01:26:40 (1) 03:14:31
Foster Erin 02:59:40 (2) 01:51:42 (3) 04:51:22
Hansen Kie DNF 01:41:21 (2) DSQ
KMHS A DSQ 03:48:10 DSQ
Marshall Brent 01:22:33 (1) 01:00:24 (1) 02:22:57
Jenkins Patrick 01:51:18 (2) 01:28:50 (3) 03:20:08
Lovinggood Stephen DNF 01:18:56 (2) DSQ
Byrd 2 DSQ 04:33:19 DSQ
Streetman Robert 01:53:28 (1) 00:56:05 (1) 02:49:33
Ypya Josh 02:37:05 (2) 01:55:26 (3) 04:32:31
Tindle Tasia OVT 01:41:48 (2) DSQ
Colony JV2 DSQ 04:27:48 DSQ
Beckwith Chris 02:33:05 (1) 00:54:07 (1) 03:27:12
Ferguson Mike OVT 01:24:09 (2) DSQ
Martin Katie DSQ 02:09:32 (3) DSQ
Simons Artie OVT DNF DSQ
Chandler Ashlie DNF DNF DSQ
Patuxent JV DSQ 04:11:01 DSQ
Gutowski Patrick 01:32:44 (1) 01:07:13 (1) 02:39:57
Morales Juan DNF 01:46:04 (3) DSQ
Montana Dustin DNF 02:15:10 (4) DSQ
Langford Jennifer DSQ 01:17:44 (2) DSQ
Knight Steven DNF DNF DSQ
NE Guilford NJROTC B DSQ 04:41:03 DSQ
Todd Michael 01:49:25 (1) 01:39:20 (2) 03:28:45
Pardue Zachery DNF 01:03:42 (1) DSQ
Morris James OVT 01:58:01 (3) DSQ
Eller Matthew DNS DNS DSQ
S Aiken Wanderers DSQ DSQ DSQ
Hansen Conner 02:17:11 (1) 01:23:01 (1) 03:40:12
Orwat D.J. DNF 02:25:59 (2) DSQ
Harding Toni OVT DSQ DSQ
Alexander Central Cougars A DSQ DSQ DSQ
Byrd Ronnie DNF 02:59:40 (2) DSQ
Miller Anna OVT 01:47:12 (1) DSQ
Lackey Kristen 02:56:09 (1) OVT DSQ
N Cobb JV DSQ DSQ DSQ
Depooter Kate DNF 01:04:16 (1) DSQ
Burkhart Peter DNF DNF DSQ
Teague Jonathan DNF DNF DSQ
1. FUMA MS 02:03:21 01:52:53 03:56:14
Wright Joshua 00:22:58 (1) 00:28:46 (1) 00:51:44
Yonce Jordan 00:34:27 (2) 00:42:14 (3) 01:16:41
Kopfer Michael 01:05:56 (3) 01:04:09 (4) 02:10:05
Lu Yuan Tim DSQ 00:41:53 (2) DSQ
2. LaPorte MS A 02:00:34 02:13:30 04:14:04
Tully Clint 00:41:29 (2) 00:37:34 (1) 01:19:03
Sweezey Melissa 00:34:23 (1) 00:48:32 (3) 01:22:55
Urich Erica 00:44:42 (3) 00:50:31 (4) 01:35:13
Green Tabatha 01:18:49 (5) 00:47:24 (2) 02:06:13
Martinez Curtis 01:14:28 (4) 01:06:58 (5) 02:21:26
3. KMHS B 02:36:16 01:54:01 04:30:17
Lovett James 00:34:02 (1) 00:29:32 (1) 01:03:34
Pearson John 00:39:27 (2) 00:39:29 (2) 01:18:56
Yamakami Narushi 01:22:47 (3) 00:45:00 (3) 02:07:47
4. Walhalla 2 02:21:45 02:16:46 04:38:31
Hyatt Elijah 00:44:26 (2) 00:34:33 (1) 01:18:59
Kreuzberger Charles 00:43:20 (1) 00:39:38 (2) 01:22:58
Wise John 00:53:59 (3) 01:02:35 (3) 01:56:34
Lowery David 01:19:41 (5) 01:12:56 (4) 02:32:37
Foster Jacob 01:04:32 (4) DNF DSQ
5. BKW Wandering Pups 02:15:14 02:33:52 04:49:06
Norray Jason 00:45:51 (2) 00:51:22 (2) 01:37:13
Bartonizek Mariana 00:48:36 (3) 00:50:42 (1) 01:39:18
Carlson Sam 00:40:47 (1) 01:00:41 (5) 01:41:28
Willsey Ashley 01:16:41 (4) 00:56:50 (4) 02:13:31
Wright Bob 01:21:55 (5) 00:51:48 (3) 02:13:43
6. Colony MS2 02:59:25 01:57:46 04:57:11
Carey John 00:50:30 (1) 00:33:01 (1) 01:23:31
Griger Ed 01:08:14 (3) 00:37:18 (2) 01:45:32
Striegel Shane 01:00:41 (2) 00:47:27 (3) 01:48:08
Potter Jessie 01:14:04 (4) 00:58:57 (4) 02:13:01
Redmond Matt 01:32:08 (5) 01:07:28 (5) 02:39:36
7. Alexander Central Cougars B 02:54:34 02:12:01 05:06:35
McLean Aaron 00:49:05 (1) 00:44:31 (2) 01:33:36
Daniels Bradley 00:57:55 (2) 00:48:23 (3) 01:46:18
McClellan John 01:07:34 (3) 00:39:07 (1) 01:46:41
Hines Frankie 01:17:31 (4) DSQ DSQ
8. Ligon Little Blues 02:41:08 02:34:58 05:16:06
Hardy William 00:36:09 (1) 00:48:44 (1) 01:24:53
Huberman Carlie 00:57:25 (2) 00:49:38 (2) 01:47:03
Bowden Brock 01:07:34 (3) 01:00:30 (4) 02:08:04
Harris Dawson DNF 00:56:36 (3) DSQ
9. LaPorte MS B 03:31:37 03:48:10 07:19:47
Hotz Kristin 01:03:30 (1) 00:59:30 (1) 02:03:00
Layton Devon 01:04:45 (2) 01:28:48 (3) 02:33:33
Halliburton Sarah 01:23:22 (3) 01:19:52 (2) 02:43:14
James Elizabeth 01:28:47 (4) 01:41:10 (4) 03:09:57
10. Titusville 3 04:08:19 03:41:19 07:49:38
Cummings Kelsie 01:05:32 (1) 01:21:51 (3) 02:27:23
McCarthy Dan 01:37:09 (3) 00:58:27 (1) 02:35:36
Benoint Brian 01:25:38 (2) 01:21:01 (2) 02:46:39
11. FDHS 3 05:08:24 03:50:03 08:58:27
Lowry Christin 01:26:24 (1) 01:18:15 (2) 02:44:39
Sims Stephanie 01:41:05 (2) 01:10:56 (1) 02:52:01
Evans William 02:00:55 (3) 01:20:52 (3) 03:21:47
Colony MS1 DSQ 03:25:59 DSQ
Kineard Colleen 01:29:43 (2) 01:10:20 (3) 02:40:03
Williams Jamie 01:22:42 (1) 01:38:44 (5) 03:01:26
Kuklenz Jackie DSQ 01:08:18 (2) DSQ
Stewart Melanie DSQ 01:12:29 (4) DSQ
Curtin Tracy DSQ 01:07:21 (1) DSQ
S Aiken Searchers DSQ 02:28:38 DSQ
Perry Jessica 01:10:31 (3) 00:50:20 (2) 02:00:51
Hudson Joseph DSQ 00:44:10 (1) DSQ
Dobson George DSQ 00:54:08 (3) DSQ
N Cobb MS DSQ DSQ DSQ
Joseph Laveda 01:40:30 (1) 01:28:51 (1) 03:09:21
Kelly Adam 01:50:39 (2) OVT DSQ
Gibson Grace DSQ DNF DSQ