BOK Umstead 007Tue 3/6/2007 7:54 PM
Overall resultscreated by MT2003 © Stephan Krämer 2006

  Pl Name                               Club      YB        S1            S2         Time 



F-10  (1)                  

   1 Zielczynska, Julia                 HVO       97     34:53    1    36:34   1  1:11:27 



F-12  (1)                  

   1 Brautigam, Evalin                  WCOC      96     20:30    1    24:05   1    44:35 



M-14  (3)                  

   1 Barker, Zachary                    DVOA      94     33:20    1    51:48   3  1:25:08 
   2 Stemkovski, Michael                BOK       94     41:51    2    48:08   1  1:29:59 
   3 Van Alstyne, Adam                  QOC       93     46:05    3    50:08   2  1:36:13 



F-orange  (2)              

     Luis, Sara                         NEOC      50   2:03:16    1       mp              
     Davis, Sylvia                      COK       43       dnf       2:06:29   1          



M-16  (4)                  

   1 Timmons, Josh                      QOC       91   1:13:48    2  1:33:16   1  2:47:04 
   2 Welsh, Adam                        QOC       92   1:24:19    3  1:55:15   3  3:19:34 
   3 Padula, Nathan                     BOK       92   1:54:22    4  1:45:50   2  3:40:12 

     Snyder, John                       QOC       91     55:15    1      dns              



M-orange  (9)              

   1 Hopkins, Robert                    QOC       90     57:32    2    52:54   1  1:50:26 
   2 Dellinger, Matthew                 QOC       89   1:05:13    4    54:59   2  2:00:12 
   3 DiCola, David                      QOC       90     48:52    1  1:15:03   5  2:03:55 
   4 Bongers, Robert                    QOC       88   1:00:11    3  1:08:10   4  2:08:21 
   5 Pape, Kyle                         QOC       90   1:27:59    7  1:07:17   3  2:35:16 
   6 Dorn, Terrell                      QOC       55   1:32:40    8  1:22:07   6  2:54:47 
   7 Davis, Richard                     COK       43   1:26:54    6  1:49:16   7  3:16:10 

     Haignere, Franklin                 None      74   1:49:43    9      dns              
     Morris, Patrick                    None      77   1:17:21    5      dns              



F-18  (1)                  

   1 Huberman, Carlie                   BOK       90   1:04:36    1  1:06:56   1  2:11:32 



F55+  (1)                  

   1 Bromer, Ruth                       BOK       49   1:14:19    1  1:15:55   1  2:30:14 



F60+  (3)                  

   1 Sankus, Joanne                     NEOC      47   1:02:20    1  1:24:22   1  2:26:42 

     Dennis, Karen                      SDO       47       dns       1:43:29   2          
     Martineau, Stephanie               WPOC      46   2:34:44    2      dns              



F65+  (3)                  

   1 Walker, Lynette                    WCOC      40     52:59    2  1:10:55   1  2:03:54 
   2 Perzel, Allmuth                    COK       40     51:30    1  1:16:44   2  2:08:14 
   3 Dell, Claire                       OCIN      42   1:20:30    3  1:47:24   3  3:07:54 



F75+  (1)                  

     Johnson, Ruth                      OME       32   1:15:54    1       mp              



F-brown  (3)               

   1 Stowell, Melanie                   None      72   1:03:57    1  1:35:54   1  2:39:51 
   2 Camp, Terese                       BOK       72   1:06:36    2  1:50:06   2  2:56:42 
   3 Stemkovski, Tatyana                BOK       72   1:22:05    3  1:56:04   3  3:18:09 



M65+  (10)                 

   1 Davis, Dan                         COK       38     45:27    2    58:08   1  1:43:35 
   2 Custer, Evan                       BAOC      40     42:45    1  1:02:15   2  1:45:00 
   3 Ferguson, Chuck                    QOC       41     46:40    4  1:04:41   3  1:51:21 
   4 Keegan, Terry                      NEOC      39     46:14    3  1:06:30   5  1:52:44 
   5 Zeidman, Bruce                     DVOA      42   1:03:02    5  1:14:40   6  2:17:42 
   6 Geiger, Alan                       BOK       41   1:21:44    7  1:24:57   7  2:46:41 
   7 Tulloch, Edward                    NEOC      41   1:30:40    8  1:33:33   8  3:04:13 
   8 Fairley, John                      COK       42   1:14:07    6  1:53:51   9  3:07:58 

     Irving, David                      SDO       39       dns           dnf              
     Lien, Jan R                        BT        41       dns       1:04:42   4          



M-brown  (4)               

   1 Zielczynski, Piotr                 HVO       60     38:17    1  1:05:50   2  1:44:07 

     Moore, Edward                      QOC       43   1:36:55    2      dns              
     Stuart, Richard                    None      49       dns       1:36:25   3          
     Lane, Justin                       QOC       88       dns         53:27   1          



F-20  (2)                  

   1 Alderson, Michelle                 USMAOC    87   1:28:37    1  1:20:52   2  2:49:29 

     Underwood, Eileen                  NEOC      89        mp       1:07:40   1          



F35+  (2)                  

   1 Kleinmann, Lorena Gisela           ADORA     69   1:27:02    1  2:04:28   2  3:31:30 

     Kohn, Linda                        ROC       50       dns       1:26:48   1          



F40+  (4)                  

   1 Jones, Mary                        OK        63   1:05:10    1  1:19:58   1  2:25:08 
   2 Ryan, Gayle                        QOC       67   1:23:51    2  1:28:28   2  2:52:19 

     Wright, Melanie                    BOK       66        mp       2:20:33   3          
     Carr, Lisa                         NTOA      66       dnf           dns              



F45+  (6)                  

   1 Bryant, Barbara                    NEOC      62     58:21    1  1:20:51   3  2:19:12 
   2 Durand, Clare                      LAOC      62   1:09:35    3  1:20:15   2  2:29:50 
   3 Lennon, Kathleen                   QOC       61   1:05:18    2  1:26:30   4  2:31:48 
   4 Meyer, Valerie                     QOC       58   1:17:09    4  1:17:42   1  2:34:51 
   5 Wolfe, Abby                        COC       58   1:40:46    5  2:31:17   6  4:12:03 

     Fluegel, Donna                     WCOC      59       dns       1:32:09   5          



F50+  (1)                  

   1 Fillebrown, Sandy                  DVOA      54   1:07:35    1  1:16:04   1  2:23:39 



F-green  (1)               

   1 Miller, Heidi                      USMAOC    85   1:26:51    1  2:05:13   1  3:32:04 



M-18  (1)                  

   1 Warren, John                       QOC       91     53:12    1  1:49:42   1  2:42:54 



M50+  (9)                  

   1 Strat, Tom                         QOC       55     48:52    1    56:44   2  1:45:36 
   2 Eagleton, Jim                      DVOA      54     53:35    2    55:46   1  1:49:21 
   3 Ball, Michael                      SVO       53     54:21    3  1:13:41   3  2:08:02 
   4 Smith, Keith                       TOC       53   1:07:26    6  1:26:26   4  2:33:52 
   5 Meehan, Pat                        OCIN      54   1:07:24    5  1:40:47   5  2:48:11 
   6 Barker, Dan                        DVOA      57   1:18:03    7  2:06:06   6  3:24:09 
   7 Dickinson, Mike                    COK       56   1:33:51    8  2:13:09   7  3:47:00 

     Corkhill, Doug                     None      57     58:18    4      dns              
     Lennon, Greg                       QOC       57   1:25:26   nc      dns              



M55+  (6)                  

   1 Siegenthaler, Walter               COK       49     49:40    1    53:36   1  1:43:16 
   2 Turbyfill, Robert                  QOC       47   1:04:53    3  1:12:33   2  2:17:26 
   3 Huberman, Joseph                   BOK       50   1:02:49    2  1:20:48   3  2:23:37 
   4 Wilkison, Rob                      DVOA      50   1:05:34    4  1:28:50   4  2:34:24 
   5 Lange, Robert                      EMPO      50   1:31:58    5  1:43:13   5  3:15:11 

     Stuart, Richard                    None      49        mp           dns              



M60+  (4)                  

   1 Walker, George                     WCOC      43     54:39    1    59:57   1  1:54:36 
   2 Hall, Jim                          COK       45   1:05:08    2  1:00:56   2  2:06:04 
   3 Shannonhouse, Stephen              GAOC      43   1:14:05    3  1:34:55   3  2:49:00 
   4 Martineau, Phil                    WPOC      47   1:56:28    4  1:52:43   4  3:49:11 



M-green  (20)              

   1 Lewis-walls, Nicholas              USMAOC    87     50:39    1    57:51   2  1:48:30 
   2 Freeman, Paul                      USMAOC    87     54:29    3  1:01:46   4  1:56:15 
   3 Keyser, Daniel                     USMAOC    87   1:00:40    4    56:54   1  1:57:34 
   4 Caston, Paul                       USMAOC    87   1:01:50    6    59:45   3  2:01:35 
   5 Reiter, Alex                       USMAOC    88   1:01:24    5  1:07:06   7  2:08:30 
   6 Fuhriman, Nickolaus                USMAOC    88   1:03:00    8  1:06:03   6  2:09:03 
   7 Veliz, Ruben                       USMAOC    87     50:41    2  1:22:01  14  2:12:42 
   8 Tiszttarto, Csaba                  HVO       69   1:02:24    7  1:14:01  11  2:16:25 
   9 Hughes, Steve                      NEOOC     60   1:04:41    9  1:15:55  13  2:20:36 
  10 Devault, Mathew                    None      77   1:07:29   11  1:13:54  10  2:21:23 
  11 Scrivner, Matthew                  USMAOC    88   1:06:34   10  1:31:18  16  2:37:52 
  12 Chamley, Mark                      COK       71   1:15:46   12  1:28:39  15  2:44:25 
  13 Wiley, Joshua                      USMAOC    87   1:35:45   15  1:09:23   9  2:45:08 
  14 Palmer, Aaron                      USMAOC    85   1:22:33   14  1:36:39  17  2:59:12 
  15 March, Zachary                     USMAOC    88   1:52:24   16  1:07:52   8  3:00:16 
  16 Aaronson, David                    A/L       71   1:17:01   13  1:51:57  18  3:08:58 
  17 Fluegel, Steve                     WCOC      58   1:53:37   17  2:24:59  20  4:18:36 

     Muench, Carl                       QOC       64       dns       1:14:38  12          
     Walsh, Ken                         BOK       65       dns       2:10:38  19          
     Hutchison, Bradley                 USMAOC    85       dns       1:02:48   5          



M-20  (6)                  

   1 Trump, Neal                        USMAOC    87   1:29:33    3  1:25:31   1  2:55:04 
   2 Helm, Dale                         QOC       89   1:39:53    5  1:27:57   2  3:07:50 
   3 Thies, Dylan                       HOC       87   1:25:20    1  1:53:05   4  3:18:25 
   4 Svobodny, Gabriel                  MVOC      90   1:27:18    2  1:56:16   5  3:23:34 
   5 Peterson, Aleks                    QOC       90   1:41:12    6  1:43:58   3  3:25:10 

     Lane, Justin                       QOC       88   1:34:01    4      dns              



M35+  (4)                  

   1 Martz, Charles                     COK       72   1:57:16    2  1:50:26   1  3:47:42 

     Butler, Sean                       BOK       70   2:04:59    3      dns              
     Downie, Patrick                    BOK       71   1:54:23    1      dns              
     Kountikov, Evgueni                 BOK       72       dns       2:16:32   2          



M40+  (11)                 

   1 Hall, Randy                        DVOA      65   1:12:20    1  1:20:13   4  2:32:33 
   2 Kazantsev, Artem                   BOK       67   1:39:17    2  2:01:27   6  3:40:44 
   3 Drumm, Scott                       CROC      65   2:18:30    4  2:21:51   7  4:40:21 
   4 Hanson, Ken.                       BOK       65   2:20:50    5  2:50:01   9  5:10:51 

     Balter, Gregory                    DVOA      63       dns       1:10:03   1          
     Bond, Daniel                       VOC       64       dns       2:45:16   8          
     Eichman, Jeffrey                   BOK       66      disq           dns              
     Good, Ted                          QOC       64       dns       1:17:07   3          
     Porter, Jeff                       CAOC      67   2:00:28    3      dns              
     Warlters, Michael                  QOC       65       dns       1:37:35   5          
     Eglinski, Michael                  OK        64       dns       1:13:41   2          



M45+  (10)                 

   1 Revesz, Andras                     DVOA      62   1:05:45    1  1:20:03   2  2:25:48 
   2 Ahmed, Nadim                       QOC       61   1:18:15    3  1:19:09   1  2:37:24 
   3 Nagy, Istvan                       DVOA      60   1:18:11    2  1:31:35   3  2:49:46 
   4 Trzicky, Josef                     COK       59   1:25:41    4  1:38:57   4  3:04:38 
   5 Svobodny, Thomas                   MVOC      58   1:36:38    6  1:50:56   6  3:27:34 
   6 Lingar, James                      QOC       59   1:35:12    5  1:57:59   7  3:33:11 
   7 Worner, Rick                       ROC       47   2:10:50    7  2:06:31   9  4:17:21 

     Bryant, Barbara                    TOC       62   1:57:38   nc      dns              
     Good, Timothy                      QOC       59       dns       1:47:33   5          
     Poulsen, Mike                      CROC      58       dns       2:03:36   8          



M-red  (6)                 

   1 Stemkovski, Vladimir               BOK       74   1:39:20    1  1:43:56   3  3:23:16 
   2 Bruder, Benjamin                   USMAOC    83   1:58:33    4  1:34:56   2  3:33:29 

     Corkey, William                    BOK       73   1:53:49    3      dns              
     Fluegel, Donna                     WCOC      59   2:51:30    5      dns              
     Kohn, Linda                        ROC       50   1:51:36    2      dns              
     Shields, Brendan                   CSU       83       dns       1:18:38   1